There is a book entitled “1001 Albums you must hear before you die“, by Dimery and Lydon. So I listened to them all. In fact more than all.

How it started
It is very dangerous to give an obsessive person a book full of lists. Especially when it’s a book full of lists of things that the person likes. And while I’m not sure that Faye knew this when she gave me the book as a present, but the outcome was entirely predictable: I would have to listen to them all, in order, without skipping any, muting any, or cheating.
2017
It was November 2017, I had the book, and I found a list on an online music service that I could simply hit “play all” on. This should be easy.
At first, it did not seem such a daunting task. 1001 albums at 45 minutes each is barely 750 hours. There are computer games that I’ve spent more time in than that. I was spending a lot of time commuting in and out of London or internationally, and the thought of putting on some headphones and passing the time was reasonably pleasant. That lasted until about number 250. It rapidly became clear that many of these were double albums, and some were triple albums. My time estimate expanded to something like a full-time job – 1,500 hours or so.
The book is in a fairly precise chronological order, and I had no difficulty at all with the sounds of teh 1950s or 1960s. That was music before my childhood, but the echoes of it were loud in all of the music that I’d grown up with. Early rock ‘n’ roll, country and western, jazz, and folk were fairly easy to get through and I found myself delighted rediscovering things I’d heard glimpses of in the past, or finding entirely new areas of music that had been ignored as I grew up.
2018 – The first problem
The first real challenge was Miles Davies “bitches brew”. I found I simply lacked the musical understanding to grasp why it was great. It was frustrating, irritating, and in places frankly painful to listen to. When I mentioned this to my musical friends, they advised me to try again. So, I did and two things happened: I could hear more in it the second time, and my time estimate for completing this list expanded to around 2000 hours or so. I still don’t “like” the album, but I’m beginning to understand that it is truly great. I just don’t have time to do a PhD in musical theory to get my understanding of this one over the line.
I blazed on through the rest of the content from the 1960s having a pretty good time. That continued into the music of the 1970s where I rediscovered my love of early punk and fast rock. It all hit a wall with the first album that was truly, to my assessment, awful in every possible way: The Dictators “go girl crazy”. While credited with being a trailblazer in the world of punk, it was just horribly made and horrible to listen to, and although I gave it a second try, I’ve not changed my opinion. I realise that some entire albums were going to be 45 (or 90) minutes of oral torture and would leave me pretty drained and tired having force myself to listen through them.
This was the pattern through the rest of the 1970s and into the 1980s. I found it easy going. Probably as my musical tastes were basically formed between 1978 and 1986 in shared experiences in church discos, school discos, friends’ parties, and my university life.
The vast majority of albums were an absolute delight – at the end I checked my notes and it was clear that over 75% of them were records that I would happily spend money on, and around 40% of them would probably find their way into regular playing at home, in the car, or on headphones while I moved about. I began to buy more music and investigate other material by bands that I liked having missed them previously.
2019 – Spring
The time required to complete this task now ballooned, and it was obvious that I would not finish it in a single year. By now it was spring 2019, and I was barely into the music of the mid-1980s having been side-tracked several times.
I also found that not every album was available on the web music service that I was using. This required me to search other online music services, and in several cases go online and by CDs from second-hand music stores to fill in the gaps. I already own some of them – for instance Peter Gabriel has none of his music on the online service that I was using – which made things a little easier, but quite a lot of time was absorbed in the search and selection process. I had to go back and fill in gaps of around a dozen albums from the 1960s and 1970s which were missing from Spotify. I had gone backwards to go forwards.
In summer 2019 I knuckled down and really treid to focus on getting this finished.
The end kept slipping away.
Late 2019 – A real barrier
When I hit a streak of urban rap in the 1990s things really started to grind. Despite multiple attempts, and the advice of many well-meaning friends, I’ve never been able to get my head around why anyone would chose to listen to a constant stream of misogyny, violence, drug references, hatred, and rape fantasy. One memorable self-aggrandising lyric about being a “condom filler”, had me throwing my headphones away in revulsion. A string of eight global number one hit albums from US rappers caused me to give up the challenge around number 690. I just couldn’t bear to listen to any more. The constant grinding hatred and the almost complete absence of original music (because it is a style that appears to rely upon repetition, theft, and sampling of other people’s talent; but which has no place for talented instrumentalists) was simply too much. I just prefer singing to monotone, I guess.
I was ready to throw the book away, yet I kept finding great music in between the difficult things. So, I changed the rules: I would allow skipping, muting, and ignoring the track, but only from 20 seconds in or the point of the third “motherfu**er”, ”cap”, ”bitch”, “rape”, “uzi”, “drugs”, “pussy” (and a few other terms used for shock or offence) which ever came later. Or the first reference to killing a police officer or person because of their race. I would still have to listen to the whole album, and hear the basis of every track, but I would now be able to get through it without being sent into rage or depression.
That grim stretch of the 1990s didn’t last very long, and things began to pick up with music made in the ‘noughties’, which I got into towards the end of 2019.
2020 – the home straight?
2020 bought us quantine and “lock down”, and I set about doing over 1,000,000 steps of training for the 192 mile coast-to-coast walk which I had scheduled for October. Suddenly I was spending 2 to 3 hours daily walking in training, and I could listen to at least an hour of music as I went along. Things were looking up, and an end was in sight in the middle of the summer. Glorious weather, sunny days, and the wonder of an English summer helped me to tick off another 300 or so albums. Suddenly, there were only 12 to go!
Whoops – go back a step
It was at this point I realised that the list on the online music service was not the same as the list in the book. I’d listened to around 75 albums that I had not needed to listen to, and I had foolishly missed around 50 albums that I did need to listen to.
I was ready to quit, and very angry with myself that I hadn’t noticed the discrepancy earlier.
There was a pause.
To me “unfinished business is unfinished business”; so I went back, recompiled the list, and started again from number 900 or so.
And I finished. It’s now November 2020. It has taken me three years, almost to the day.
So here’s what I learned.
It is not a list of 1001 great albums. Some of them are really awful. It is not a list of 1001 albums you will like. You probably won’t. It is not a list of 1001 albums that you should buy. You definitely should not. It is not a list of 1001 albums that sold in huge numbers. Some of them are barely known at all.
But it is a list of the thousand and one albums you should listen to before you die. Not all in one go, and not in sequence. But you should listen to them because there are some very serious, important, and wonderful things to be learned.
The compilers have tried extremely hard to illustrate, albeit from a US and UK Western consumer point of view, the huge breadth and depth of modern music. They have also ventured around the world to show us where inspiration comes from – Brazil, Africa, India, central Europe, Scandinavia – and ranged across all of the musical styles which feed into modern popular music – folk, classical, gospel, jazz, country, Western, rock, punk, dance, electronic – and they’ve done a good job of balancing all of those influences and providing a wonderful illustration of how we got to where we are today in music.
Personally, I could have done without the compilers’ own deep love of atonal beat poetry, I really didn’t need all nine albums by Tom Waits, and I’m fairly confident I will never want to hear Kanye West or NWA or Wu Tang Clan ever again. But that is not important at all. I now understand how they all fit into the great big puzzle of modern music, why they’re important, who they learned from, and who learned from them.
The book is not about what I like, it’s about how music learns from itself and evolves and constantly changes. It is a map.
It is also a book about defining how the boundaries of music change. We now listen to things that would simply have been considered “outside of music” in the 1950s and 1960s. The boundaries have moved. The book does a great job of showing you the precise moments at which those boundaries changed, sometimes gradually, and sometimes in huge leaps. It explains who moved them, and what the consequences were. One or two albums are still outside the boundaries of what 99.99% of listeners would ever consider to be anything even close to “music”. Yet they are there in the book for a reason, and that reason makes sense at the end.
What I am left with
I’m left with a much broader and deeper appreciation of popular modern music. It feels like a much richer experience just to listen to the radio nowadays. I found more than a dozen bands that I happily listen to that I didn’t listen to before. I’ve rekindled a love of music from other genres and other periods of time. And, most important of all, I’ve developed a much deeper tolerance for things that I would not have chosen to listen to, but now seek to understand. I do, however, reserve the right to turn the volume down at the third “motherfu**er”, but that only applies to some 4% of the whole list, and then not to every track on those albums.
I have found Gil Scott-Heron, Count Basie, Thelonius Monk, Dave Brubeck, Stan Getz and Jacques Brel; all unknown to me before. The Yardbirds, Cream, The Kinks, Hendrix, and The Small faces were all gone before my adolescence and now they have a home in my collection. Fairport Convention, Jethro Tull, The Who, and Santana all revealed depth I had missed before. I found I had totally ignored country and western, but now liked Johnny Cash, Dolly Parton, Emmylou Harris, Drive By Truckers, and more. Dance and electronica constantly surprised me: Hot Chip, Royksopp, Gorillaz, Cocteau Twins, Rhythms Digitale, Prodigy, Chemical Brothers, Fatboy Slim were all names that I knew, but whom I had barely listened to. Geographically, my world expanded: Gotan Project, Manu Chao, Femi and Fela Kuti, Ali Farké Toure, Nusrat Fati Ali Khan, Baaba Maal, Koffi Olomidé, Ladysmith Black Mambazo, and Abdullah Ibrahim were now all on my musical radar and loved for it. And much, so much, more.
Would I recommend it to you
As I said, yes, but with severe caveats: don’t try doing it all at once, and don’t force yourself to listen all the way through a track that you really can’t bear to listen to. Life’s too short.
Music is there to be listened to and enjoyed. Sometimes, learned from.
Go try.
The List
Please buy the book!
My unofficial and hight personal ratings
5 Excellent, I would buy and listen to
4 Good, happy to listen to
3 OK, would not change channel if it was on the radio
2 Below average, life is too short
1 Poor, change stations
0 Terrible, actively avoid every hearing this
Those in bold are my “Top few dozen that will show you the depth and range of the list itself”
1. Sinatra, Frank – In the Wee Small Hours | 5 | |
2. Presley, Elvis – Elvis Presley (1956) | 4 | |
3. Louvin Brothers – Tragic Songs of Life | 4 | |
4. Prima, Louis – Wildest | 4 | |
5. Domino, Fats – This is Fats | 5 | |
6. Ellington, Duke – At Newport (1956) | 5 | |
7. Sinatra, Frank – Songs for Swingin’ Lovers! | 5 | |
8. Crickets – Chirping… | 4 | |
9. Basie, Count – Atomic Mr Basie | 5 | |
10. Monk, Thelonious – Brilliant Corners | 5 | |
11. Sabú [Martínez] – Palo Congo | 4 | |
12. Davis, Miles – Birth of the Cool | 5 | |
13. Machito – Kenya | 4 | |
14. Little Richard – Here’s… | 5 | |
15. Puente, Tito & His Orchestra – Dance Mania (1958) | 5 | |
16. Holiday, Billie – Lady in Satin | 4 | |
17. Elliott, “Ramblin” Jack – Jack Takes the Floor | 3 | |
18. Vaughan, Sarah – At Mister Kelly’s | 4 | |
19. Fitzgerald, Ella – Sings the Gershwin Song Book | 4 | |
20. Charles, Ray – Genius of… (1959) | 4 | |
21. Davis, Miles – Kind of Blue | 5 | |
22. Robbins, Marty – Gunfighter Ballads & Trail Songs | 4 | |
23. Brubeck, Dave – Time Out | 5 | |
24. Baez, Joan – Joan Baez (1960) | 5 | |
25. Presley, Elvis – Elvis is Back! | 4 | |
26. Makeba, Miriam – Miriam Makeba (1960) | 4 | |
27. Everly Brothers – A Date with the… | 4 | |
28. Smith, Jimmy – Back at the Chicken Shack | 4 | |
29. Muddy Waters – At Newport | 5 | |
30. Evans, Bill – Sunday at the Village Vanguard | 3 | |
31. Charles, Ray – Modern Sounds in Country & Western Music | 4 | |
32. Booker T & the MGs – Green Onions | 4 | |
33. Getz, Stan & Charlie Byrd – Jazz Samba | 5 | |
34. Price, Ray – Night Life | 4 | |
35. Beatles – With the… | 4 | |
36. Dylan, Bob – Freewheelin’… | 4 | |
37. Spector, Phil & Various Artists – A Christmas Gift for You | 3 | |
38. Cooke, Sam – Live at the Harlem Square | 3 | |
39. Mingus, Charles – Black Saint & the Sinner Lady | 5 | |
40. Brown, James – Live at the Apollo (1963) | 5 | |
41. Getz, Stan & João Gilberto – Getz/Gilberto | 5 | |
42. Beatles – A Hard Day’s Night | 4 | |
43. Brel, Jacques – Olympia 64 | 5 | |
44. Burke, Solomon – Rock ‘n’ Soul | 5 | |
45. Springfield, Dusty – A Girl Called Dusty | 4 | |
46. Rolling Stones – Rolling Stones (1st Album) | 4 | |
47. Owens, Buck – I’ve Got a Tiger by the Tail | 3 | |
48. Lewis, Jerry Lee – Live at the Star Club, Hamburg | 4 | |
49. Sonics – Here Are the… | 3 | |
50. Dylan, Bob – Bringing it All Back Home | 5 | |
51. Redding, Otis – Otis Blue… Sings Soul | 4 | |
52. Beach Boys – Today! | 4 | |
53. Coltrane, John – A Love Supreme | 5 | |
54. King, B.B. – Live at the Regal | 5 | |
55. Beatles – Rubber Soul | 5 | |
56. Jansch, Bert – Bert Jansch (1st Album) | 4 | |
57. Byrds, Mr Tambourine Man | 4 | |
58. Dylan, Bob – Highway 61 Revisited | 4 | |
59. Who – My Generation | 5 | |
60. Beatles – Revolver | 5 | |
61. Beach Boys – Pet Sounds | 4 | |
62. Neil, Fred – Fred Neil (1st Album) | 4 | |
63. Byrds – Fifth Dimension | 4 | |
64. Dylan, Bob – Blonde on Blonde | 4 | |
65. Monks – Black Monk Time | 4 | |
66. Kinks – Face to Face | 4 | |
67. Mamas & the Papas – If You Can Believe Your Eyes & Ears | 4 | |
68. Revere, Paul & the Raiders – Midnight Ride | 4 | |
69. Mothers of Invention – Freak Out! | 3 | |
70. Rolling Stones – Aftermath | 4 | |
71. Simon & Garfunkel – Parsley, Sage, Rosemary & Thyme | 3 | |
72. 13th Floor Elevators – Psychedelic Sounds of the… | 3 | |
73. John Mayall’s Blues Breakers – With Eric Clapton | 4 | |
74. Yardbirds – Yardbirds [aka Roger the Engineer] (1st Album) | 5 | |
75. Simone, Nina – Wild is the Wind | 4 | |
76. Gilberto, Astrud – Beach Samba | 4 | |
77. Nico – Chelsea Girl | 3 | |
78. Beatles – Sgt Pepper’s Lonely Hearts Club Band | 5 | |
79. Country Joe & the Fish – Electric Music for the Mind & Body | 3 | |
80. Buffalo Springfield – Again | 4 | |
81. Captain Beefheart & His Magic Band – Safe as Milk | 3 | |
82. Moby Grape – Moby Grape (1st Album) | 3 | |
83. Love – Da Capo | 3 | |
84. Beau Brummels – Triangle | 3 | |
85. Monkees – Headquarters | 4 | |
86. Buckley, Tim – Goodbye & Hello | 3 | |
87. Love – Forever Changes | 4 | |
88. Cream – Disraeli Gears | 5 | |
89. Pink Floyd – Piper at the Gates of Dawn | 5 | |
90. Who – Sell Out | 5 | |
91. Velvet Underground – & Nico | 4 | |
92. Sinatra, Frank – Frank Albert Sinatra & Antonio Carlos Jobim | 4 | |
93. Doors – Doors (1st Album) | 5 | |
94. The Byrds – Younger Than Yesterday | 4 | |
95. Young Rascals – Groovin’ | 3 | |
96. Jefferson Airplane – Surrealistic Pillow | 3 | |
97. Kinks – Something Else by the… | 5 | |
98. Donovan – Sunshine Superman | 4 | |
99. Haggard, Merle – I’m a Lonesome Fugitive | 5 | |
100. Hendrix, Jimi – Are You Experienced | 5 | |
101. Electric Prunes – I Had too Much to Dream (Last Night) | 3 | |
102. Lynn, Loretta – Don’t Come Home a Drinkin’ (With Lovin’ on Your Mind) | 5 | |
103. Sharma, Shivkumar / Brij Bushan Kabra / Hariprasad Chaurasia – Call of the Valley | 4 | |
104. Velvet Underground – White Light/White Heat | 4 | |
105. Hendrix, Jimi – Axis: Bold as Love | 4 | |
106. Franklin, Aretha – I Never Loved a Man the Way I Love You | 4 | |
107. Rolling Stones – Beggars Banquet | 5 | |
108. Traffic – Traffic (2nd Album) | 4 | |
109. Incredible String Band – Hangman’s Beautiful Daughter | 4 | |
110. Kinks – Village Green Preservation Society | 5 | |
111. Shankar, Ravi – Sounds of India (1968) | 4 | |
112. Mutantes, os – Mutantes, os (1st Album) | 3 | |
113. Hendrix, Jimi – Electric Ladyland | 5 | |
114. Cohen, Leonard – Songs of… | 4 | |
115. Cash, Johnny – At Folsom Prison | 5 | |
116. Nyro, Laura – Eli & the Thirteenth Confession (on Amazon) | 4 | |
117. Franklin, Aretha – Lady Soul | 5 | |
118. Blue Cheer – Vincebus Eruptum | 3 | |
119. Byrds – Notorious Byrd Brothers | 4 | |
120. Big Brother & the Holding Company – Cheap Thrills | 3 | |
121. United States of America – United States of America | 3 | |
122. Dr John – Gris Gris | 3 | |
123. Iron Butterfly – In a Gadda da Vida | 4 | |
124. Pretty Things – S.F. Sorrow | 3 | |
125. Simon & Garfunkel – Bookends | 4 | |
126. Small Faces – Ogdens’ Nut Gone Flake | 5 | |
127. Band – Music from Big Pink | 3 | |
128. Beck, Jeff – Truth | 4 | |
129. Veloso, Caetano – Caetano Veloso (1968) | 4 | |
130. Walker, Scott – Scott 2 | 4 | |
131. Zombies – Odessey & Oracle | 4 | |
132. Morrison, Van – Astral Weeks | 4 | |
133. Byrds – Sweetheart of the Rodeo | 4 | |
134. Beatles – Beatles [aka White Album] | 4 | |
135. Mothers of Invention – We’re Only in it for the Money | 4 | |
136. Young, Neil – Everybody Knows This is Nowhere | 4 | |
137. Captain Beefheart & His Magic Band – Trout Mask Replica | 5 | |
138. Creedence Clearwater Revival – Bayou Country | 4 | |
139. Crosby, Stills & Nash – Crosby, Stills & Nash | 4 | |
140. Blood, Sweat & Tears – Blood, Sweat & Tears (2nd Album) | 4 | |
141. Flying Burrito Brothers – Gilded Palace of Sin | 3 | |
142. Cash, Johnny – At San Quentin | 5 | |
143. Creedence Clearwater Revival – Green River | 4 | |
144. Beatles – Abbey Road | 4 | |
145. Who – Tommy | 4 | |
146. Davis, Miles – In a Silent Way | 5 | |
147. Bee Gees – Odessa | 4 | |
148. Pentangle – Basket of Light | 4 | |
149. Rolling Stones – Let it Bleed | 4 | |
150. Drake, Nick – Five Leaves Left | 3 | |
151. Springfield, Dusty – Dusty in Memphis | 4 | |
152. Presley, Elvis – From Elvis in Memphis | 4 | |
153. Velvet Underground – Velvet Underground (3rd Album) | 4 | |
154. Quicksilver Messenger Service – Happy Trails | 3 | |
155. Led Zeppelin – Led Zeppelin (1st Album) | 5 | |
156. Band – Band (2nd Album) | 4 | |
157. Led Zeppelin – II | 4 | |
158. MC5 – Kick Out the Jams | 3 | |
159. Temptations – Cloud Nine | 4 | |
160. Sly & the Family Stone – Stand! | 4 | |
161. Buckley, Tim – Happy Sad | 4 | |
162. Chicago Transit Authority [Chicago] – Chicago Transit Authority (1969) | 4 | |
163. Fairport Convention – Unhalfbricking | 5 | |
164. Youngbloods – Elephant Mountain | 3 | |
165. Hayes, Isaac – Hot Buttered Soul | 4 | |
166. Grateful Dead – Live/Dead | 4 | |
167. Kinks – Arthur: Or the Decline & Fall of the British Empire | 4 | |
168. King Crimson – In the Court of the Crimson King | 5 | |
169. Cohen, Leonard – Songs from a Room | 4 | |
170. Fairport Convention – Liege & Lief | 5 | |
171. Walker, Scott – Scott 4 | 4 | |
172. Stooges – Stooges (1st Album) | 3 | |
173. Spence, Alexander ‘Skip’ – Oar | 3 | |
174. Zappa, Frank – Hot Rats | 4 | |
175. Creedence Clearwater Revival – Cosmo’s Factory | 4 | |
176. Derek & the Dominos – Layla & Other Assorted Love Songs | 4 | |
177. Davis, Miles – Bitches Brew (the most conflicting album in the list, for me!) | 6 | |
178. Spirit – Twelve Dreams of Dr Sardonicus | 3 | |
179. Black Sabbath – Black Sabbath (1st Album) | 4 | |
180. Doors – Morrison Hotel | 4 | |
181. Carpenters – Close to You | 5 | |
182. Still, Stephen – Stephen Stills (1st Album) | 4 | |
183. Lennon, John – Plastic Ono Band | 4 | |
184. Crosby, Stills, Nash & Young – Déjà vu | 4 | |
185. Black Sabbath – Paranoid | 5 | |
186. Young, Neil – After the Gold Rush | 5 | |
187. Led Zeppelin – III | 5 | |
188. Deep Purple – In Rock | 4 | |
189. Morrison, Van – Moondance | 3 | |
190. Grateful Dead – American Beauty | 4 | |
191. Drake, Nick – Bryter Layter | 3 | |
192. Shankar, Ananda – Ananda Shankar (1970) | 4 | |
193. Who – Live at Leeds (1st Album) | 4 | |
194. Soft Machine – Third | 4 | |
195. Stewart, Rod – Gasoline Alley | 3 | |
196. Harrison, George – All Things Must Pass | 4 | |
197. Simon & Garfunkel – Bridge Over Troubled Water | 5 | |
198. Stevens, Cat – Tea for the Tillerman | 4 | |
199. Traffic – John Barleycorn Must Die | 4 | |
200. Stooges – Fun House | 3 | |
201. James Taylor – Sweet Baby James | 4 | |
202. McCartney, Paul – McCartney (1970) | 4 | |
203. Santana – Abraxas | 5 | |
204. Barrett, Syd – Madcap Laughs | 4 | |
205. Jethro Tull – Aqualung | 5 | |
206. Crosby, David – If Only I Could Remember My Name | 4 | |
207. Sly & the Family Stone – There’s a Riot Goin’ On | 4 | |
208. Gaye, Marvin – What’s Going On | 4 | |
209. Yes – Yes Album | 5 | |
210. Bee Gees – Trafalgar | 4 | |
211. Who – Who’s Next | 5 | |
212. King, Carole – Tapestry | 4 | |
213. Hayes, Isaac – Shaft: Music from the Soundtrack | 4 | |
214. Allman Brothers – At Fillmore East | 4 | |
215. Rolling Stones – Sticky Fingers | 4 | |
216. Lennon, John – Imagine | 4 | |
217. Beach Boys – Surf’s Up | 4 | |
218. Yes – Fragile | 5 | |
219. Doors – LA Woman | 4 | |
220. Can – Tago Mago | 4 | |
221. John, Elton – Madman Across the Water | 4 | |
222. Parton, Dolly – Coat of Many Colors | 5 | |
223. McLean, Don – American Pie | 4 | |
224. Emerson, Lake & Palmer – Tarkus | 4 | |
225. Led Zeppelin – IV [aka Untitled / aka Four Symbols] | 5 | |
226. Gainsbourg, Serge – Histoire de Melody Nelson | 4 | |
227. Stewart, Rod – Every Picture Tells a Story | 4 | |
228. Emerson, Lake & Palmer – Pictures at an Exhibition | 4 | |
229. Cohen, Leonard – Songs of Love & Hate | 4 | |
230. Mitchell, Joni – Blue | 4 | |
231. Funkadelic – Maggot Brain | 3 | |
232. Joplin, Janis – Pearl | 4 | |
233. Kuti, Fela – With Ginger Baker: Live! | 5 | |
234. Faces – A Nod is as Good as a Wink… To a Blind Horse | 4 | |
235. Flamin’ Groovies – Teenage Head | 3 | |
236. Clark, Gene – White Light | 4 | |
237. Prine, John – John Prine (1st Album) (not in Spotify Playlist, but available on Spotify) | 4 | |
238. Nilsson, Harry – Nilsson Schmilsson | 4 | |
239. T.Rex – Electric Warrior | 4 | |
240. Bowie, David – Hunky Dory | 5 | |
241. Newman, Randy – Sail Away | 4 | |
242. Deep Purple – Machine Head | 4 | |
243. Big Star – # 1 Record | 3 | |
244. Black Sabbath – Vol 4 | 5 | |
245. Steely Dan – Can’t Buy a Thrill | 4 | |
246. Young, Neil – Harvest | 5 | |
247. Mayfield, Curtis – Superfly: Original Motion Picture Soundtrack | 4 | |
248. Slade – Slayed? | 4 | |
249. Deep Purple – Made in Japan | 5 | |
250. Yes – Close to the Edge | 5 | |
251. Reed, Lou – Transformer | 4 | |
252. Masekela, Hugh – Home is Where the Music Is | 5 | |
253. Nascimento, Milton & Lo Borges – Clube da Esquina (1972) | 5 | |
254. Rundgren, Todd – Something/Anything | 4 | |
255. Nitty Gritty Dirt Band – Will the Circle Be Unbroken? | 4 | |
256. Wonder, Stevie – Talking Book | 5 | |
257. Still, Stephen – Manassas | 4 | |
258. T.Rex – Slider | 4 | |
259. Ackles, David – American Gothic | 3 | |
260. Eagles – Eagles (1st Album) | 5 | |
261. Buckley, Tim – Greetings from LA | 4 | |
262. Drake, Nick – Pink Moon | 4 | |
263. Simon, Paul – Paul Simon (1972) | 5 | |
264. Roxy Music – Roxy Music (1st Album) | 4 | |
265. Alice Cooper – School’s Out | 4 | |
266. Temptations – All Directions | 4 | |
267. Bowie, David – Rise & Fall of Ziggy Stardust and the Spiders from Mars | 5 | |
268. War – World is a Ghetto | 3 | |
269. Green, Al – Let’s Stay Together | 4 | |
270. Rolling Stones – Exile on Main St | 4 | |
271. Lynyrd Skynyrd – Pronounced Leh-nerd Skin-nerd | 5 | |
272. Incredible Bongo Band – Bongo Rock | 4 | |
273. Bowie, David – Aladdin Sane | 5 | |
274. King Crimson – Lark’s Tongues in Aspic | 5 | |
275. Marley, Bob & the Wailers – Catch a Fire | 5 | |
276. Hawkwind – Space Ritual | 5 | |
277. Cale, John – Paris 1919 | 4 | |
278. Can – Future Days | 5 | |
279. Reed, Lou – Berlin | 5 | |
280. Genesis – Selling England by the Pound | 5 | |
281. Gaye, Marvin – Let’s Get it On | 4 | |
282. Martyn, John – Solid Air | 5 | |
283. Roxy Music – For Your Pleasure | 4 | |
284. Faust – IV | 3 | |
285. Hancock, Herbie – Head Hunters | 4 | |
286. Mott the Hoople – Mott | 4 | |
287. Oldfield, Mike – Tubular Bells | 5 | |
288. Rundgren, Todd – A Wizard, a True Star | 3 | |
289. John, Elton – Goodbye Yellow Brick Road | 5 | |
290. Steely Dan – Countdown to Ecstasy | 4 | |
291. Jennings, Waylon – Honky Tonk Heroes | 4 | |
292. Pink Floyd – Dark Side of the Moon | 5 | |
293. Wonder, Stevie – Innervisions | 4 | |
294. ZZ Top – Tres Hombres | 4 | |
295. McCartney, Paul & Wings – Band on the Run | 4 | |
296. Sensational Alex Harvey Band – Next | 3 | |
297. Alice Cooper – Billion Dollar Babies | 3 | |
298. Iggy & the Stooges – Raw Power | 3 | |
299. Isley Brothers – 3 + 3 | 4 | |
300. New York Dolls – New York Dolls (1st Album) | 3 | |
301. Eno, Brian – Here Come the Warm Jets | 4 | |
302. Bad Company – Bad Company (1st Album) | 4 | |
303. Genesis – Lamb Lies Down on Broadway | 5 | |
304. Otis, Shuggie – Inspiration Information | 4 | |
305. Wonder, Stevie – Fullfillingness’ First Finale | 5 | |
306. Clapton, Eric – 461 Ocean Boulevard | 4 | |
307. Kraftwerk – Autobahn | 5 | |
308. Morrison, Van – It’s Too Late to Stop Now | 4 | |
309. Mitchell, Joni – Court & Spark | 4 | |
310. Queen – II | 5 | |
311. Roxy Music – Country Life | 4 | |
312. Tangerine Dream – Phaedra | 5 | |
313. Sparks – Kimono My House | 4 | |
314. Supertramp – Crime of the Century | 5 | |
315. Thompson, Richard & Linda – I Want to See the Bright Lights Tonight | 4 | |
316. Scott-Heron, Gil & Brian Jackson – Winter in America | 5 | |
317. Queen – Sheer Heart Attack | 5 | |
318. 10cc – Sheet Music | 5 | |
319. Young, Neil – On the Beach | 4 | |
320. Jones, George – Grand Tour | 3 | |
321. Clark, Gene – No Other | 4 | |
322. Steely Dan – Pretzel Logic | 4 | |
323. Newman, Randy – Good Old Boys | 4 | |
324. Marley, Bob & the Wailers – Natty Dread | 5 | |
325. Wyatt, Robert – Rock Bottom | 5 | |
326. Parsons, Gram – Grievous Angel | 3 | |
327. Eno, Brian – Another Green World | 4 | |
328. Dictators – Go Girl Crazy! | 0 | |
329. Neu! – ‘75 | 3 | |
330. Led Zeppelin – Physical Graffiti | 5 | |
331. Jarrett, Keith – Köln Concert | 4 | |
332. Aerosmith – Toys in the Attic | 4 | |
333. Bowie, David – Young Americans | 5 | |
334. Burning Spear – Marcus Garvey | 5 | |
335. Springsteen, Bruce – Born to Run | 5 | |
336. Harris, Emmylou – Pieces of the Sky | 5 | |
337. Dion – Born to Be With You | 3 | |
338. Mitchell, Joni – Hissing of Summer Lawns | 4 | |
339. Tom Waits – Nighthawks At The Diner | 5 | |
340. Burman, Rahul Dev – Shalimar (Soundtrack) | 4 | |
341. Young, Neil – Tonight’s the Night | 4 | |
342. Dylan, Bob – Blood on the Tracks | 5 | |
343. Smith, Patti – Horses | 5 | |
344. Pink Floyd – Wish You Were Here | 5 | |
